
Instrumentation / Inorganic/Organic Matrix Analysis / Home / About ACS / 2008 Price Book /FAQ / Outsourcing / API Mineral Pattern / Acronyms / Links / Map / Submit a Sample / Contact ACS Labs / Download Forms / Management Team XRD Analysis
Acronyms of the Chemical World
| ACS | American Chemical Society |
| AOAC | Association of Official Analytical Chemists |
| ASTM | American Society for Testing & Materials |
| CVAA | Cold Vapor Atomic Absorption |
| EPA | Environmental Protection Agency |
| GC | Gas Chromatography |
| GFAA | Graphite Furnace Atomic Absorption |
| GLP | Good Laboratory Procedures |
| HPLC | High Performance Liquid Chromatography |
| IC | Ion Chromatography |
| ICP-MS | Inductively Coupled Plasma - Mass Spectroscopy |
| ICP-OES | Inductively Coupled Plasma - Optical Emission Spectroscopy |
| MSDS | Material Safety Data Sheet |
| NACE | National Association of Corrosion Engineers |
| NIOSH | National Institute of Occupational Safety & Health |
| QA/QC | Quality Assurance/Quality Control |
| SW846 | Sold Waste 846 (EPA) |
| TCLP | Toxicity Characteristic Leaching Procedure |
| TOC | Total Organic Carbon |
| TOX | Total Organic Halogens |
| USP/NF | United States Pharmacopeia/National Formulary |
| RCRA | Resource Conservation & Recovery Act |
Instrumentation / Inorganic/Organic Matrix Analysis / Home / About ACS / 2008 Price Book /FAQ / Outsourcing / API Mineral Pattern / Acronyms / Links / Map / Submit a Sample / Contact ACS Labs / Download Forms / Management Team XRD Analysis